Jewelry that is available TO BUY can be accessed by clicking HERE
Morning Glory Antiques & Jewelry JEWEL CHAT |
"PLASTIC CARVING DESIGNS" | From |
The HOME CRAFTSMAN | "Before starting an internal carving, polish one or | Each flower is formed by carving at various | The rose seems the most challenging to |
Carved Bakelite, Lucite and |
LUCITE | Side view showing depth of carving. | Back view showing carved area sealed with |
LUCITE |
|
LUCITE reverse carved and painted red roses pin, 2". | LUCITE reverse carved and painted 1-3/4" pin and 3/4" | LUCITE reverse carved and painted rectangular |
LUCITE reverse carved and painted orange butterfly and | LUCITE oval reverse carved and painted 1-5/8" pin with red | LUCITE |
LUCITE reverse carved and painted purple flower brooch, 2". | LUCITE | LUCITE reverse |
LUCITE reverse carved pink |
|
LUCITE reverse carved red roses 1-1/3" pendant on 15" chain, 1-1/3" pin and 1" screw back earrings. #B27449 | LUCITE reverse carved and painted | LUCITE reverse carved and |
VIEW of all for size comparison. | LUCITE floral ring stands, each 2" tall. Orange 1-1/2" wide | LUCITE reverse carved and painted stand, 3" by 3". |
LUCITE reverse carved and | LUCITE reverse carved and | LUCITE reverse carved pink orchid |
![]() | ![]() | ![]() |
REVERSE carved and painted Lucite yellow rose car holder, 2" by 2-5/8". #B28025 | REVERSE carved and painted | REVERSE carved and painted Lucite ornament/paper weight with pink rose, 1-7/8" by 1-1/4". #B28026 |
![]() | ![]() | ![]() |
REVERSE carved and | REVERSE carved and painted | REVERSE carved and painted |
GEM TONE reverse carved and | LUCITE reverse carved deer in a | LUCITE reverse |
Reverse Carved Bakelite |
![]() | ![]() | ![]() |
BAKELITE apple juice stretchy bracelet with reverse carved apple juice floral front, 6-1/2" when relaxed by 1-1/4" wide at front and 1" wide at back. View View #B32504 | BAKELITE green and yellow marbled stretchy bracelet with reverse carved apple juice floral front, 6-5/8" by 1-1/3" front by 1" back. View View #B32502 | BAKELITE green stretchy bracelet with reverse carved apple juice floral front, 6-5/8" by 1-1/3" front by 1" back. View View #B32503 |
![]() | ![]() | ![]() |
BAKELITE reverse carved stretchy bracelet, red and apple juice, 7" by 1-5/8" front by 1" back. View View #B32505 | BAKELITE reverse carved stretchy bracelet, green and apple juice with square center, 6" by 1-1/4" front by 1" back, a few tiny smooth flea bites at edges. View View #B32506 | BAKELITE reverse carved stretchy bracelets. |
BAKELITE apple juice reverse carved and painted fishes center with round with orange beads stretchy bracelet, 6-7/8" when relaxed by 2" at the front and 1" at the back, circa 1940. View View View #B32501 | BAKELITE reverse carved red and apple juice pansy stretchy bracelet, pin and earrings, bracelet 7" by 1-1/8" front by 1" back, brooch 2" and earrings 1". View View View View View View #B32507 | BAKELITE reverse carved red and apple juice pansy stretchy bracelet, pin and earrings, bracelet 7" by 1-1/8" front by 1" back, brooch 2" and earrings 1". View View View View View View #B32507 |
![]() |
BAKELITE green transparent reverse carved hinged bangle with three rows of clear rhinestones, 6-1/3" by 1-1/4". View #B24329 | BAKELITE green and apple juice reverse carved flower links bracelet, 7-1/4" by 1-3/16" wide. View View View View View #B32127 | LUCITE and orange plastic vase with embedded (rather than reverse carved) seashells, 2-5/8. View #B23510 |
Shultz Bakelite & |
SHULTZ bakelite transparent | SHULTZ bakelite apple juice to | SHULTZ |
SHULTZ bakelite apple juice | SHULTZ bakelite transparent day glo pink bangle with reverse carved and | SHULTZ bakelite orange transparent bangle with orange reverse carved and |
SHULTZ bakelite red transparent bangle with reverse carved black | SHULTZ bakelite clear | SHULTZ bakelite apple juice reverse carved fishes bangle, 2-1/2" by |
SHULTZ Lucite hinged bangle with | SHULTZ reverse carved Lucite | SHULTZ bakelite apple juice |